| Scheme | Rate of interest w.e.f 01.12.2011 | Rate of interest w.e.f 01.04.2012 |
| Savings | 4.0 | 4.0 |
| 1 Year TD | 7.7 | 8.2 |
| 2 Year TD | 7.8 | 8.3 |
| 3 year TD | 8.0 | 8.4 |
| 5 year TD | 8.3 | 8.5 |
| 5 Year RD | 8.0 | 8.4 |
| 5 year SCSS | 9.0 | 9.3 |
| MIS | 8.2 | 8.5 |
| 5 Year NSC | 8.4 | 8.6 |
| 10 Year NSC | 8.7 | 8.9 |
| PPF | 8.6 | 8.8 |
An Organisation formed and united for the welfare of staff and for the betterment of the Department
Monday, 26 March 2012
Interest Rate on Small Saving Schemes increased upto 0.5 % w.e.f 01.04.2012
Subscribe to:
Post Comments (Atom)
What is the maturity amt as per revised rate of interst
ReplyDelete7466/-
ReplyDelete